Trading and Distribution System
−▢×
Purchase Order Manager
New PO SYSTEM THEME
Reset
Total POs16
Page SumRs. 1,451,200.00
Per Page20
ID PO Code Date Status Supplier Branch Grand Remarks
16 PO-000016 2026-10-08 Completed Central Traders main Rs. 1,650.00
15 PO-000015 2026-10-08 Completed Central Traders main Rs. 100.00
14 PO-000014 2026-10-08 Completed Central Traders main Rs. 3,200.00
13 PO-000013 2026-10-08 Completed Central Traders main Rs. 200.00
12 PO-000012 2026-09-19 Approved Central Traders main Rs. 0.00
11 PO-000011 2026-08-22 Completed Central Traders main Rs. 140,400.00
10 PO-000010 2026-08-22 Completed Central Traders main Rs. 140,400.00
9 PO-000009 2026-08-22 Completed Central Traders main Rs. 0.00
8 PO-000008 2026-08-20 Completed Central Traders main Rs. 1,750.00
7 PO-000007 2026-08-20 Completed Central Traders main Rs. 17,500.00
6 PO-000006 2026-08-20 Cancelled Central Traders main Rs. 17,500.00
5 PO-000005 2026-08-19 Completed Central Traders main Rs. 240,000.00
4 PO-000004 2026-08-19 Completed Central Traders main Rs. 414,000.00
3 PO-000003 2026-08-19 Completed Central Traders main Rs. 414,000.00
2 PO-000002 2026-08-19 Completed JACK ELECTRONIC main Rs. 18,500.00
1 PO-000001 2026-08-19 Cancelled JACK ELECTRONIC main Rs. 42,000.00
1
1 - 16 of 16
‹ ›
Refresh